Challenge Festival
challenge Event
Avalon Heroes
Name | Element | Stars |
---|---|---|
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
4* | ||
4* | ||
4* | ||
3* | ||
3* |
Grimforest Heroes
Name | Element | Stars |
---|---|---|
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
4* | ||
4* | ||
3* | ||
3* |
Guardian Heroes
Pirate Heroes
Name | Element | Stars |
---|---|---|
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
4* | ||
4* | ||
4* | ||
3* | ||
3* |
Wonderland Heroes
Hero | Element | Stars |
---|---|---|
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
4* | ||
4* | ||
4* | ||
3* | ||
3* |