Recently Added Heroes
(Added in the last 30 days to this site)
Name | Element | Stars |
---|---|---|
5* | ||
Added: Thu Feb 02 2023 | ||
5* | ||
Added: Tue Jan 31 2023 | ||
5* | ||
Added: Tue Jan 31 2023 | ||
4* | ||
Added: Thu Jan 26 2023 | ||
5* | ||
Added: Thu Jan 26 2023 | ||
5* | ||
Added: Thu Jan 26 2023 | ||
5* | ||
Added: Mon Jan 23 2023 | ||
5* | ||
Added: Mon Jan 23 2023 | ||
5* | ||
Added: Mon Jan 23 2023 | ||
5* | ||
Added: Fri Jan 20 2023 | ||
5* | ||
Added: Fri Jan 20 2023 | ||
5* | ||
Added: Fri Jan 20 2023 | ||
4* | ||
Added: Tue Jan 17 2023 | ||
5* | ||
Added: Tue Jan 17 2023 | ||
3* | ||
Added: Wed Jan 11 2023 | ||
5* | ||
Added: Wed Jan 11 2023 | ||
5* | ||
Added: Wed Jan 11 2023 | ||
5* | ||
Added: Wed Jan 11 2023 | ||
5* | ||
Added: Wed Jan 11 2023 | ||
5* | ||
Added: Mon Jan 09 2023 |