Santa's Challenge
seasonal Event
Heroes
Name | Element | Stars |
---|---|---|
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
4* | ||
4* | ||
4* | ||
4* | ||
3* | ||
3* | ||
3* | ||
3* |
Name | Element | Stars |
---|---|---|
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
5* | ||
4* | ||
4* | ||
4* | ||
4* | ||
3* | ||
3* | ||
3* | ||
3* |